
GROUP A RESULTS
| Place | Name | ITT | Crit | RR | Total Time | GC |
| 1 | Andrew Nevitt | 0:10:32.00 | 0:55:49.00 | 2:00:41.00 | 3:07:02.00 | 0:00:00.00 |
| 2 | Daniel Farinha | 0:10:10.00 | 0:55:49.00 | 2:01:11.00 | 3:07:10.00 | 0:00:08.00 |
| 3 | Brian Heneghan | 0:09:58.00 | 0:55:59.00 | 2:01:21.00 | 3:07:18.00 | 0:00:16.00 |
| 4 | Mike Holt | 0:09:32.00 | 0:56:19.00 | 2:02:01.00 | 3:07:52.00 | 0:00:50.00 |
| 5 | Mike Gadow | 0:10:28.00 | 0:55:49.00 | 2:01:56.00 | 3:08:13.00 | 0:01:11.00 |
| 6 | Daryl Spano | 0:10:32.00 | 0:56:04.00 | 2:02:01.00 | 3:08:37.00 | 0:01:35.00 |
| 7 | Raffi Jillizan | 0:09:53.00 | 0:56:19.00 | 2:02:26.00 | 3:08:38.00 | 0:01:36.00 |
| 8 | Michael Hernandez | 0:10:36.00 | 0:56:09.00 | 2:01:56.00 | 3:08:41.00 | 0:01:39.00 |
| 9 | David Rossow | 0:10:16.00 | 0:56:04.00 | 2:02:26.00 | 3:08:46.00 | 0:01:44.00 |
| 10 | Yuma Koishi | 0:10:19.00 | 0:56:19.00 | 2:02:26.00 | 3:09:04.00 | 0:02:02.00 |
| 11 | Jonathan Sek | 0:10:50.00 | 0:56:04.00 | 2:02:21.00 | 3:09:15.00 | 0:02:13.00 |
| 12 | Graham Koetz | 0:10:32.00 | 0:56:19.00 | 2:02:26.00 | 3:09:17.00 | 0:02:15.00 |
| 13 | Sean Thompkins | 0:10:43.00 | 0:56:19.00 | 2:02:26.00 | 3:09:28.00 | 0:02:26.00 |
| 14 | Jodi Birrel | 0:10:44.00 | 0:56:19.00 | 2:02:26.00 | 3:09:29.00 | 0:02:27.00 |
| 15 | Gary Broeder | 0:10:44.00 | 0:56:19.00 | 2:02:26.00 | 3:09:29.00 | 0:02:27.00 |
| 16 | Eddie Broeder | 0:10:45.00 | 0:56:19.00 | 2:02:26.00 | 3:09:30.00 | 0:02:28.00 |
| 17 | Matt Bokemeier | 0:10:47.00 | 0:56:19.00 | 2:02:26.00 | 3:09:32.00 | 0:02:30.00 |
| 18 | David Stockwell | 0:10:49.00 | 0:56:19.00 | 2:02:26.00 | 3:09:34.00 | 0:02:32.00 |
| 19 | Benjo Sanyo | 0:10:54.00 | 0:56:19.00 | 2:02:26.00 | 3:09:39.00 | 0:02:37.00 |
| 20 | Scott Riddle | 0:10:58.00 | 0:56:19.00 | 2:02:26.00 | 3:09:43.00 | 0:02:41.00 |
| 21 | Pedro Romero | 0:11:03.00 | 0:56:19.00 | 2:02:26.00 | 3:09:48.00 | 0:02:46.00 |
| 22 | Andrew Biscardi | 0:11:03.00 | 0:56:19.00 | 2:02:26.00 | 3:09:48.00 | 0:02:46.00 |
| 23 | Gento Kusano | 0:11:08.00 | 0:56:19.00 | 2:02:26.00 | 3:09:53.00 | 0:02:51.00 |
| 24 | Todd Munk | 0:11:12.00 | 0:56:19.00 | 2:02:26.00 | 3:09:57.00 | 0:02:55.00 |
| 25 | Bill Ruffner | 0:11:15.00 | 0:56:19.00 | 2:02:26.00 | 3:10:00.00 | 0:02:58.00 |
| .. | Al Morrison | 0:10:54.00 | ||||
| .. | Ken Gallardo | 0:10:15.00 |
GROUP B RESULTS
| Place | Name | ITT | Crit | RR | Total Time | GC |
| 1 | Ryan Gadow | 0:11:28.00 | 0:42:25.00 | 1:39:45.00 | 2:33:38.00 | 0:00:00.00 |
| 2 | Martin Hyland | 0:11:26.00 | 0:42:50.00 | 1:40:35.00 | 2:34:51.00 | 0:01:13.00 |
| 3 | Richard Hanke | 0:11:18.00 | 0:43:00.00 | 1:41:00.00 | 2:35:18.00 | 0:01:40.00 |
| 4 | Allen Wulz | 0:11:21.00 | 0:42:40.00 | 1:41:30.00 | 2:35:31.00 | 0:01:53.00 |
| 5 | Michael Mui | 0:11:36.00 | 0:42:55.00 | 1:41:15.00 | 2:35:46.00 | 0:02:08.00 |
| 6 | Mark Johnson | 0:11:40.00 | 0:43:00.00 | 1:41:25.00 | 2:36:05.00 | 0:02:27.00 |
| 7 | Vincent Juarez | 0:11:20.00 | 0:43:00.00 | 1:41:45.00 | 2:36:05.00 | 0:02:27.00 |
| 8 | Ian Tippetts | 0:11:52.00 | 0:42:45.00 | 1:41:35.00 | 2:36:12.00 | 0:02:34.00 |
| 9 | Andrew McIntire | 0:11:42.00 | 0:43:00.00 | 1:41:45.00 | 2:36:27.00 | 0:02:49.00 |
| 10 | Adrian Costa | 0:11:48.00 | 0:43:00.00 | 1:41:45.00 | 2:36:33.00 | 0:02:55.00 |
| 11 | John Hostetler | 0:11:55.00 | 0:43:00.00 | 1:41:45.00 | 2:36:40.00 | 0:03:02.00 |
| 12 | Zeke Mostov | 0:11:57.00 | 0:43:00.00 | 1:41:45.00 | 2:36:42.00 | 0:03:04.00 |
| 13 | Faron Ryan | 0:12:00.00 | 0:43:00.00 | 1:41:45.00 | 2:36:45.00 | 0:03:07.00 |
| 14 | Paul Lopez | 0:12:07.00 | 0:43:00.00 | 1:41:45.00 | 2:36:52.00 | 0:03:14.00 |
| 15 | Alan Weatherall | 0:12:07.00 | 0:43:00.00 | 1:41:45.00 | 2:36:52.00 | 0:03:14.00 |
| 16 | Brad Kupchanko | 0:12:12.00 | 0:43:00.00 | 1:41:45.00 | 2:36:57.00 | 0:03:19.00 |
| 17 | Peter Piepul | 0:12:13.00 | 0:43:00.00 | 1:41:45.00 | 2:36:58.00 | 0:03:20.00 |
| 18 | Mark Valentino | 0:12:20.00 | 0:43:00.00 | 1:41:45.00 | 2:37:05.00 | 0:03:27.00 |
| 19 | Paul Valsveld | 0:12:20.00 | 0:43:13.00 | 1:41:45.00 | 2:37:18.00 | 0:03:40.00 |
| 20 | Doug Miller | 0:12:29.00 | 0:43:13.00 | 1:41:45.00 | 2:37:27.00 | 0:03:49.00 |
| 21 | Philippe Azoulay | 0:11:37.00 | 0:44:29.00 | 1:41:45.00 | 2:37:51.00 | 0:04:13.00 |
| 22 | Walker Percy | 0:12:11.00 | 0:45:13.00 | 1:41:45.00 | 2:39:09.00 | 0:05:31.00 |
| 23 | Ron Buckley | 0:16:07.00 | 0:42:55.00 | 1:41:45.00 | 2:40:47.00 | 0:07:09.00 |
| .. | Keith Macbeth | 0:11:43.00 | 0:42:15.00 | |||
| .. | Jacob Martinez | 0:11:16.00 | 0:46:00.00 | |||
| .. | Mario Enriquez | 0:11:34.00 | 0:43:00.00 | |||
| .. | Max Hudson | 0:12:08.00 | 0:43:00.00 | |||
| .. | Jeff Kesner | 0:11:42.00 | ||||
| .. | Rob Jones | 0:11:49.00 |
GROUP C RESULTS
| Place | Name | ITT | Crit | RR | Total Time | GC |
| 1 | Pablo Traverso | 0:12:36.00 | 0:30:36.00 | 1:14:01.00 | 1:57:13.00 | 0:00:00.00 |
| 2 | Sean Broeder | 0:12:31.00 | 0:30:51.00 | 1:14:01.00 | 1:57:23.00 | 0:00:10.00 |
| 3 | Stephen Fong | 0:12:50.00 | 0:30:41.00 | 1:13:56.00 | 1:57:27.00 | 0:00:14.00 |
| 4 | Greg Slack | 0:12:35.00 | 0:30:31.00 | 1:15:02.00 | 1:58:08.00 | 0:00:55.00 |
| 5 | Jason Neu | 0:12:37.00 | 0:31:01.00 | 1:14:45.00 | 1:58:23.00 | 0:01:10.00 |
| 6 | Christopher Panella | 0:12:27.00 | 0:31:01.00 | 1:15:53.00 | 1:59:21.00 | 0:02:08.00 |
| 7 | David Fitch | 0:12:53.00 | 0:31:01.00 | 1:15:43.00 | 1:59:37.00 | 0:02:24.00 |
| 8 | Greg Raub | 0:12:54.00 | 0:30:56.00 | 1:16:00.00 | 1:59:50.00 | 0:02:37.00 |
| 9 | Clancy McIntire | 0:12:54.00 | 0:31:01.00 | 1:16:00.00 | 1:59:55.00 | 0:02:42.00 |
| 10 | Greg Prior | 0:13:12.00 | 0:31:01.00 | 1:17:13.00 | 2:01:26.00 | 0:04:13.00 |
| 11 | Taylor Meilahn | 0:14:01.00 | 0:31:01.00 | 1:18:16.00 | 2:03:18.00 | 0:06:05.00 |
| 12 | Florian Costa | 0:14:26.00 | 0:31:11.00 | 1:20:50.00 | 2:06:27.00 | 0:09:14.00 |
| 13 | Oscar Gonzalez | 0:12:50.00 | 0:31:13.00 | 1:28:06.00 | 2:12:09.00 | 0:14:56.00 |
| 14 | Kjel Schlemner | 0:14:35.00 | 0:31:01.00 | 1:26:40.00 | 2:12:16.00 | 0:15:03.00 |
| 15 | Jordan Wolfe | 0:14:41.00 | 0:31:01.00 | 1:26:00.00 | 2:13:42.00 | 0:16:29.00 |
| 16 | Isabel Gonzalez | 0:15:56.00 | 0:31:01.00 | 1:27:06.00 | 2:14:03.00 | 0:16:50.00 |
| 17 | Jonathan Panella | 0:17:08.00 |
0:31:50.00 | 1:27:06.00 | 2:16:04.00 | 0:18:51.00 |
| .. | Javier Valdovinos | 0:13:02.00 | 0:30:46.00 | |||
| .. | Kyle Hudson | 0:16:23.00 | 0:31:01.00 | |||
| .. | Edith Lopez | 0:16:24.00 | 0:31:01.00 | |||
| .. | Kristin Wolfe | 0:16:30.00 | 0:31:22.00 | |||
| .. | Tyler Hudson | 0:17:59.00 | 0:31:01.00 |
Vuelta de San Jose Archives
| Year | riders | Group A | Group B | Group C |
| 2009 | 82 | Andrew Nevitt | Ryan Gadow | Pablo Traverso |
| 2008 | 53 | Daniel Lam | Allen Wulczynski | - |
| 2007 | 54 | Mike Holt | Jeff Farnsworth | - |
| 2006 | 37 | Dave Rossow | Brian McKie | - |
| 2005 | 57 | Sebe Ziesler | Jonathan Sinclair | Scott Lewis |
| 2004 | 72 | Alan Armstong | Steve Dakin | Matthew Larson |
| 2003 | 38 | Mike Holt | Ron Buckley | - |
| 2002 | 33 | David Stockwell | Alex Blease | - |
| 2001 | 37 | Daniel Smith | Greg Raub | - |
| 2000 | ? | Richard Del Valle | - | - |
| 1999 | 24 | Matt Dubberley | Mike Vella | - |
| 1998 | 11 | Jon Sek | Stephan Aducci | - |
| 1997 | 10 | Jackson Stewart | - | - |
GROUP A
1. Andrew Nevitt
2. Daniel Farinha
3. Brian Heneghan
» full A standings
» winner's report
GROUP B
1. Ryan Gadow
2. Martin Hyland
3. Richard Hanke
» full B standings
» winner's report
GROUP C
1. Pablo Traverso
2. Sean Broeder
3. Stephen Fong
» full C standings
» winner's report