San Jose Bicycle Club Race Results
Santa Teresa Road Time Trial October 15, 1995
***Note: Points are awarded in the San Jose Winter Series
in each event. Overall points (OP) are awarded
20, 19, 18, 17, 16, .... etc
For Category points (CP) are awarded
6,4,3,2 and 1. Points are accumulated as the
series progresses
Handicap
Category Time
1 0:00:00
2 0:02:00
3 0:04:00
4 0:06:00
5 0:08:00
Overall Placings and Times
Place Name Act' Time H'Cap Time OP
1 Mike Podgorski 0:40:38 0:36:38 20
2 Doug Baker 0:40:39 0:36:39 19
3 Kevin Winterfield 0:39:10 0:37:10 18
4 Jim Bailey 0:45:22 0:37:22 17
5 Mike Wilder 0:43:36 0:37:36 16
6 Paul Granda 0:43:52 0:37:52 15
7 Rod Gatch 0:41:54 0:37:54 14
8 Bob McDermand 0:44:02 0:38:02 13
9 Bob Thompson 0:46:30 0:38:30 12
10 Phil Lovaglio 0:42:40 0:38:40 11
11 Stewart Witter 0:46:53 0:38:53 10
12 Steve Thomas 0:41:05 0:39:05 9
13 Dan Connely 0:41:09 0:39:09 8
14 Mike Hoffman 0:41:30 0:39:30 7
15 Dave Stockwell 0:39:50 0:39:50 6
16 Richard Treadway 0:44:01 0:40:01 5
17 Perry Johnson 0:40:26 0:40:26 4
18 Joe Fant 0:40:48 0:40:48 3
19 Richard DelValle 0:40:52 0:40:52 2
20 Seth Angevine 0:41:16 0:41:16 1
21 Allen Satterlee 0:41:53 0:41:53 1
22 Pat Wong 0:47:58 0:41:58 1
23 Aurelio Senejas 0:50:11 0:42:11 1
24 Grahamn Koetz 0:46:24 0:42:24 1
25 Mike Blaauw 0:53:22 0:49:22 1
Category Points Placings
Category 1
Place Name CP
1 Dave Stockwell 6
2 Perry Johnson 4
3 Joe Fant 3
4 Richard DelValle 2
5 Seth Angevine 1
6 Allen Satterlee 1
Category 2
Place Name CP
1 Kevin Winterfield 6
2 Steve Thomas 4
3 Dan Connely 3
4 Mike Hoffman 2
Category 3
Place Name CP
1 Mike Podgorski 6
2 Doug Baker 4
3 Rod Gatch 3
4 Phil Lovaglio 2
5 Richard Treadway 1
6 Grahamn Koetz 1
7 Mike Blaauw 1
Category 4
Place Name CP
1 Mike Wilder 6
2 Paul Granda 4
3 Bob McDermand 3
4 Pat Wong 2
Category 5
Place Name CP
1 Jim Bailey 6
2 Bob Thompson 4
3 Stewart Witter 3
4 Aurelio Senejas 2