San Jose Bicycle Club Race Results
Willow Springs ITT - Feb 16, 1997
***Note: Points are awarded in the San Jose Winter Series
in each event. Overall points (OP) are awarded
20, 19, 18, 17, 16, .... etc
For Category points (CP) are awarded
6,4,3,2 and 1. Points are accumulated as the
series progresses
Handicaps
Category Time
1 0:00:00
2 0:01:30
3 0:04:00
4 0:06:00
6 0:12:01
Overall Placings and Times
Place Name Act Time Hcap Time OP
1 Ron Griswald 0:41:47 0:35:47 20
2 Elizabeth Emery 0:38:28 0:36:58 19
3 Matt Brendel 0:39:52 0:38:22 18
4 Richard Treadway 0:42:39 0:38:39 17
5 Jonathan Di Blasi 0:44:48 0:38:48 16
6 Dick Van Derluit 0:42:55 0:38:55 15
7 Scott Leman 0:39:02 0:39:02 14
8 Kay Marie Boissicat 0:52:09 0:40:08 13
9 Chris Allen 0:44:09 0:40:09 12
10 Steve Leman 0:40:14 0:40:14 11
11 Joe Fant 0:41:25 0:41:25 10
12 Graham Koetz 0:45:36 0:41:36 9
13 Doug Baker 0:43:15 0:41:45 8
14 Janel Lodge 0:48:01 0:42:01 7
15 Evan Wachs 0:43:38 0:42:08 6
16 Mike Hoffman 0:44:22 0:42:52 5
17 Todd Studenicka 0:44:31 0:43:01 4
18 Dave Stockwell 0:43:59 0:43:59 3
19 Pat Wong 0:50:03 0:44:03 2
20 Allan Satterlee 0:46:16 0:46:16 1
Category Points Placings
Category 1
Place Name CP
1 Scott Leman 6
2 Steve Leman 4
3 Joe Fant 3
4 Dave Stockwell 2
5 Allan Satterlee 1
Category 2
Place Name CP
1 Elizabeth Emery 6
2 Matt Brendel 4
3 Doug Baker 3
4 Evan Wachs 2
5 Mike Hoffman 1
6 Todd Studenicka 1
Category 3
Place Name CP
1 Richard Treadway 6
2 Dick Van Derluit 4
3 Chris Allen 3
4 Graham Koetz 2
Category 4
Place Name CP
1 Ron Griswald 6
2 Jonathan Di Blasi 4
3 Janel Lodge 3
4 Pat Wong 2
Category 6
Place Name CP
1 Kay Marie Boissicat 6