San Jose Bicycle Club Race Results

Willow Springs ITT - Oct 20, 1996



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  For Category points (CP) are awarded 

		  6,4,3,2 and 1.  Points are accumulated as the

		  series progresses



	Handicaps			

	Category	Time	

	1		0:00:00	

	2		0:01:30	

	3		0:04:00	

	4		0:06:00	

	5		0:08:00	



Overall Placings and Times

Place	Name			Act Time	Hcap Time	OP

1	Ron Griswald		0:40:57		0:32:57		20

2	Steve Lynch		0:45:11		0:37:11		19

3	Jim Bailey		0:46:26		0:38:26		18

4	Gosta Brolin		0:44:26		0:38:26		17

5	Steve Lehman		0:38:57		0:38:57		16

6	Dave Anderson		0:47:12		0:39:12		15

7	Dave Stockwell		0:39:26		0:39:26		14

8	Bob McDermand		0:43:39		0:39:39		13

9	Neal Shea		0:47:43		0:39:43		12

10	Scott Shea		0:41:26		0:39:56		11

11	Aurelio Sendejas	0:46:39		0:40:39		10

12	Steve Thomas		0:42:46		0:41:16		9

13	Mike Hoffman		0:43:05		0:41:35		8

14	Peter Baciewicz		0:47:36		0:41:36		7

15	Noah Armstrong		0:42:16		0:42:16		6

16	Chris Noe		0:50:17		0:42:17		5

17	Alan Satterlee		0:44:37		0:44:37		4

18	Todd Studenicka		0:51:01		0:45:01		3

19	Kay Marie Boissicat	0:53:11		0:45:11		2

20	Rob Feldamn		0:53:56		0:45:56		1



Category Points Placings

	Category 1	

Place	Name			CP

1	Steve Lehman		6

2	Dave Stockwell		4

3	Noah Armstrong		3

4	Alan Satterlee		2



	Category 2	

Place	Name			CP

1	Scott Shea		6

2	Steve Thomas		4

3	Mike Hoffman		3



	Category 3	

Place	Name			CP

1	Bob McDermand		6



	Category 4	

Place	Name			CP

1	Gosta Brolin		6

2	Aurelio Sendejas	4

3	Peter Baciewicz		3

4	Todd Studenicka		2



	Category 5	

Place	Name			CP

1	Ron Griswald		6

2	Steve Lynch		4

3	Jim Bailey		3

4	Dave Anderson		2

5	Neal Shea		1

6	Chris Noe		1

7	Kay Marie Boissicat	1

8	Rob Feldamn		1