San Jose Bicycle Club Race Results
Willow Springs ITT - Feb 15, 1998
***Note: Points are awarded in the San Jose Winter Series
in each event. Overall points (OP) are awarded
20, 19, 18, 17, 16, .... etc
For Category points (CP) are awarded
6,4,3,2 and 1. Points are accumulated as the
series progresses
Handicaps
Category Time
1 00:00.0
2 01:30.0
3 03:00.0
4 06:00.0
5 06:30.0
Overall Placings and Times
Place Name Act Time Hcap Time OP
1 Michele Deasey 43:39.4 37:09.4 20
2 Tim Hefner 40:24.1 37:24.1 19
3 Bill Lico 43:51.8 37:51.8 18
4 Aaron Lowe 41:16.0 38:16.0 17
5 Elizabeth Emery 38:58.2 38:58.2 16
6 Dave Stockwell 39:15.9 39:15.9 15
7 Phil Brotherton 42:17.4 39:17.4 14
8 Ivan Stanojevic 42:39.8 39:39.8 13
9 Rod Gatch 42:47.3 39:47.3 12
10 Graham Koetz 42:50.7 39:50.7 11
11 Chris Allen 42:53.3 39:53.3 10
12 Allen Satterlee 39:57.8 39:57.8 9
13 Mike Ma 43:12.9 40:12.9 8
14 Todd Studenicka 41:45.6 40:15.6 7
15 Craig Dolley 42:04.5 40:34.5 6
16 Martin Sexton 46:34.6 40:34.6 5
17 Janel Lodge 47:38.7 41:08.7 4
18 Mike Wilder 44:21.5 41:21.5 3
19 Evan Wachs 42:08.1 42:08.1 2
20 Dan Pappone 45:18.1 42:18.1 1
21 Mark Patten 47:37.0 44:37.0 1
22 Michael Kepnes 54:08.0 48:08.0 1
Category 1
Place Name CP
1 Elizabeth Emery 6
2 Dave Stockwell 4
3 Allen Satterlee 3
4 Evan Wachs 2
Category 2
Place Name CP
1 Todd Studenicka 6
2 Craig Dolley 4
Category 3
Place Name CP
1 Tim Hefner 6
2 Aaron Lowe 4
3 Phil Brotherton 3
4 Ivan Stanojevic 2
5 Rod Gatch 1
6 Graham Koetz 1
7 Chris Allen 1
8 Mike Ma 1
9 Mike Wilder 1
10 Dan Pappone 1
11 Mark Patten 1
Category 4
Place Name CP
1 Bill Lico 6
2 Martin Sexton 4
3 Michael Kepnes 3
Category 5
Place Name CP
1 Michele Deasey 6
2 Janel Lodge 4