Trimble Road Criterium,  Jan. 17, 1999



	***Note:  Points are awarded in the San Jose Winter Series

	  in each event.  Overall points (OP) are awarded in the 

          Points Race according to the number of particpants, with

          20 being the maximum.  Each successive place is one point less.

	  For Category points (CP) are awarded 6,4,3,2 and 1.

          Points are accumulated as the series progresses



	Cat 1,2,3

Place   Name			OP

1	Michael Ma		20

2	Steve Thomas		19

3	Jody Hoose		18

4	Daryl Spano		17

5	Craig Dolley		16

6	Todd Studenicka		15

7	Clint Gaver		14

8	Mike Videll		13

9	Graham Koetz		12

10	Tom Kearsley		11

11	Richard Treadway	10

12	Jackson Stewart		9

13	Jeremy Smith		8

14	Allen Saterlee		7

15	Kenny Cleveland		6

16	Larry Knaus		5

17	Zac Walker		4

18	Chris Allen		3

19	Dave Stockwell		2

20	Robert Wong		1



	Cat 4,5

Place	Name			OP

1	Stewart Whitter		11

2	Pat Munsch		10

3	Steven Mielich		9

4	Dave Anderson		8

5	Rudy Morales		7

6	Benson Ng		6

7	Andy Gee		5

8	Charles Nacke		4

9	Angel Calix		3

10	Janel Lodge		2

11	Aurelio Sendajas	1



	Category 1

Place  	Name			CP

1	Jackson Stewart		6

2	Jeremy Smith		4

3	Allen Satterlee		3

4	Zac Walker		2

5	Dave Stockwell		1



	Category 2

Place  	Name			CP

1	Michael Ma		6

2	Craig Dolley		4

3	Todd Studenicka		3



	Category 3

Place  	Name			CP

1	Steve Thomas		6

2	Jody Hoose		4

3	Daryl Spano		3

4	Clint Gaver		2

5	Mike Videll		1

6	Graham Koetz		1

7	Tom Kearsley		1

8	Richard Treadway	1

9	Kenny Cleveland		1

10	Larry Knaus		1

11	Chris Allen		1

12	Robert Wong		1



	Category 4

Place  	Name			CP

1	Stewart Whitter		6

2	Pat Munsch		4

3	Andy Gee		3

4	Janel Lodge		2



	Category 5

Place  	Name			CP

1	Steven Mielich		6

2	Dave Anderson		4

3	Rudy Morales		3

4	Benson Ng		2

5	Chuck Nacke		1

6	Angel Calix		1

7	Aurelio Sendajas	1