Willow Springs ITT - Feb. 14, 1999



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  For Category points (CP) are awarded 

		  6,4,3,2 and 1.  Points are accumulated as the

		  series progresses

		

		*** Times recorded in h:mm:ss format



	Handicaps			

	Category	Time	

	1		0:00:00	

	2		0:01:30	

	3		0:04:00	

	4		0:06:00	

	5		0:08:00

	6		0:10:00	



Overall Placings and Times



Place	Name			Act Time	Hcap Time	OP

1	Rob Hunt		40:42.5		34:42.5		20

2	Allen Morrison		43:26.0		35:26.0		19

3	James Begley		45:45.9		37:45.9		18

4	Phil Brotherton		42:28.6		38:28.6		17

5	Pat Munsch		45:02.0		39:02.0		16

6	Allen Satterlee		40:02.1		40:02.1		15

7	Jeremy Smith		40:03.8		40:03.8		14

8	Dave Stockwell		40:11.5		40:11.5		13

9	Glenn Armstrong		48:26.4		40:26.4		12

10	Dave Anderson		48:55.7		40:55.7		11

11	Frank Smoot		49:08.3		41:08.3		10

12	Mike Wilder		45:14.1		41:14.1		9

13	Todd Studenicka		42:47.8		41:17.8		8

14	Michael Ma		42:54.5		41:24.5		7

15	Graham Koetz		45:25.6		41:25.6		6

16	Bob McDermand		45:29.0		41:29.1		5

17	Ed Sieffert		49:33.4		41:33.4		4

18	Charles Nacke		50:14.4		42:14.5		3

19	Aaron Lowe		43:28.5		43:28.5		2

20	Cheri Anderson		52:08.6		44:08.6		1

21	Kat Arber		57:42.1		47:42.1		1

22	Marek Zatorski		53:43.3		47:43.3		1

23	Rickey Soto-Fogle	02:03.4		58:03.4		1



Category Points and Placings



	Category 1				

Place	Name			CP	

1	Allen Satterlee		6

2	Jeremy Smith		4

3	Dave Stockwell		3

4	Aaron Lowe		2



	Category 2	

Place	Name			CP

1	Todd Studenicka		6

2	Michael Ma		4



	Category 3	

Place	Name			CP

1	Phil Brotherton		6

2	Mike Wilder		4

3	Graham Koetz		3

4	Bob McDermand		2

5	Rickey Soto-Fogle	1



	Category 4	

Place	Name			CP

1	Rob Hunt		6

2	Pat Munsch		4

3	Marek Zatorski		3



	Category 5	

Place	Name			CP

1	Allen Morrison		6

2	James Begley		4

3	Glenn Armstrong		3

4	Dave Anderson		2

5	Frank Smoot		1

6	Ed Sieffert		1

7	Charles Nacke		1

8	Cheri Anderson		1



	Category 5	

Place	Name			CP

1	Kat Arber		6