Willow Springs ITT - Oct 18, 1998



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  For Category points (CP) are awarded 

		  6,4,3,2 and 1.  Points are accumulated as the

		  series progresses

		

		*** Times recorded in h:mm:ss format



	Handicaps			

	Category	Time	

	1		0:00:00	

	2		0:01:30	

	3		0:04:00	

	4		0:06:00	

	5		0:08:00	



Overall Placings and Times



Place	Name			Act Time	Hcap Time	OP

1	Clint Gaver		0:38:02.84	0:32:02.84	20

2	Abel Eisentraut		0:35:54.52	0:35:54.52	19

3	Jeremy Smith		0:37:41.11	0:36:11.11	18

4	Alex Blease		0:42:34.52	0:36:34.52	17

5	Jackson Stewart		0:36:38.42	0:36:38.42	16

6	Chris Allen		0:40:47.25	0:36:47.25	15

7	Peter Cahill		0:40:57.01	0:36:57.01	14

8	Richard Treadway	0:41:21.54	0:37:21.54	13

9	Todd Studenicka		0:39:17.27	0:37:47.27	12

10	Daryl Spano		0:41:49.72	0:37:49.72	11

11	Pat Munsch		0:45:53.28	0:37:53.28	10

12	Phil Brotherton		0:41:55.27	0:37:55.27	9

13	Steven Mielich		0:46:03.11	0:38:03.11	8

14	David Stockwell		0:38:22.57	0:38:22.57	7

15	Gasper Rodriguez	0:44:26.20	0:38:26.20	6

16	Zac Walker		0:39:57.40	0:38:27.40	5

17	Jonathan Di Blasi	0:44:31.02	0:38:31.02	4

18	Stewart Witter		0:44:33.42	0:38:33.42	3

19	Graham Koetz		0:42:39.67	0:38:39.67	2

20	Thomas Jelmye		0:42:41.99	0:38:41.99	1

21	Allen Satterlee		0:39:00.84	0:39:00.84	1

22	Mike Wilder		0:43:01.04	0:39:01.04	1

23	Troy Watson		0:43:06.35	0:39:06.35	1

24	Dave Anderson		0:45:20.70	0:39:20.70	1

25	Bob McDermand		0:43:36.04	0:39:36.04	1

26	Mike Ma			0:41:09.40	0:39:39.40	1

27	James Hibbard		0:41:16.86	0:39:46.86	1

28	Steve Adduci		0:45:47.80	0:39:47.80	1

29	Aurelio Sendejas	0:47:51.92	0:39:51.92	1

30	Rudy Morales		0:47:59.37	0:39:59.37	1

31	Benson Ng		0:48:13.18	0:40:13.18	1

32	Carlos Gives		0:46:18.91	0:40:18.91	1

33	Marek Zatorski		0:46:23.56	0:40:23.56	1

34	Frank Smott		0:48:29.62	0:40:29.62	1

35	John McGarry		0:46:39.78	0:40:39.78	1

36	Andrew Gee		0:46:55.02	0:40:55.02	1

37	Ed Sieffert		0:48:57.47	0:40:57.47	1

38	Chris Wire		0:41:01.00	0:41:01.00	1

39	Matt Gallaway		0:49:13.12	0:41:13.12	1

40	Kim Taylor		0:49:20.32	0:41:20.32	1

41	Albert Li		0:49:40.24	0:41:40.24	1

42	Steve Thomas		0:45:52.39	0:41:52.39	1

43	Omar Braczimontes	0:47:58.28	0:41:58.28	1

44	Don Charles		0:50:00.53	0:42:00.53	1

45	Greg Schwarzer		0:48:31.45	0:42:31.45	1

46	Peter Claausen		0:48:43.33	0:42:43.33	1

47	Rob Feldman		0:50:57.46	0:42:57.46	1

48	Charles Nacke		0:49:22.96	0:43:22.96	1

49	Javier Lopez		0:51:57.42	0:43:57.42	1

50	Robert Wong		0:48:43.25	0:44:43.25	1

51	Rob Holmes		0:50:43.97	0:44:43.97	1

52	Edgar Rodriguez		0:54:56.56	0:50:56.56	1

53	Yi-Cheng Chou		1:10:41.89	1:02:41.89	1



Category Points and Placings



	Category 1				

Place	Name			CP	

1	Abel Eisentraut		6

2	Jackson Stewart		4

3	David Stockwell		3

4	Allen Satterlee		2

5	Chris Wire		1



	Category 2	

Place	Name			CP

1	Jeremy Smith		6

2	Todd Studenicka		4

3	Zac Walker		3

4	Mike Ma			2

5	James Hibbard		1



	Category 3	

Place	Name			CP

1	Chris Allen		6

2	Peter Cahill		4

3	Richard Treadway	3

4	Daryl Spano		2

5	Phil Brotherton		1

6	Graham Koetz		1

7	Thomas Jelmye		1

8	Mike Wilder		1

9	Troy Watson		1

10	Bob McDermand		1

11	Steve Thomas		1

12	Robert Wong		1

13	Edgar Rodriguez		1



	Category 4	

Place	Name			CP

1	Clint Gaver		6

2	Alex Blease		4

3	Gasper Rodriguez	3

4	Jonathan Di Blasi	2

5	Stewart Witter		1

6	Dave Anderson		1

7	Steve Adduci		1

8	Carlos Gives		1

9	Marek Zatorski		1

10	John McGarry		1

11	Andrew Gee		1

12	Omar Braczimontes	1

13	Greg Schwarzer		1

14	Peter Claausen		1

15	Charles Nacke		1

16	Rob Holmes		1



	Category 5	

Place	Name			CP

1	Pat Munsch		6

2	Steven Mielich		4

3	Aurelio Sendejas	3

4	Rudy Morales		2

5	Benson Ng		1

6	Frank Smott		1

7	Ed Sieffert		1

8	Matt Gallaway		1

9	Kim Taylor		1

10	Albert Li		1

11	Don Charles		1

12	Rob Feldman		1

13	Javier Lopez		1

14	Yi-Cheng Chou		1