Trimble Road Points Race,  Nov. 22,1998



	***Note:  Points are awarded in the San Jose Winter Series

	  in each event.  Overall points (OP) are awarded in the 

          Points Race according to the number of particpants, with

          20 being the maximum.  Each successive place is one point less.

	  For Category points (CP) are awarded 6,4,3,2 and 1.

          Points are accumulated as the series progresses



	Cat 1,2,3

Place   Name			OP

1	Perry Johnson		20

2	Allen Satterlee		19

3	Bruce Salera		18

4	Daryl Spano		17

5	Beat Anderegg		16

6	Mike Ma			15

7	Richard Treadway	14

8	Jody Hoose		13

9	Todd Studenicka		12

10	Phil Brotherton		11

11	Tom Kearsley		10

12	David Stockwell		9

13	Bob McDermand		8

14	Ivan Stanojevic		7

15	Mike Wilder		6

16	Peter Cahill		5

17	Billy Crane		5

18	Craig Dolley		4

19	Troy Watson		4

20	Marisha Cahill		4



	Cat 4,5,6

Place	Name			OP

1	Steven Mielich		14

2	Pat Munsch		13

3	Andrew Gee		12

4	Ed Sieffert		11

5	Omar Bracamontes	10

6	Javier Lopez		9

7	Ruben Trejo		8

8	Marek Zatorski		7

9	Benson Ng		6

10	Don Charles		5

11	Charles Nacke		4

12	Angel Calix		4

13	Steve Adduci		3

14	Gasper Rodriguez	3



	Category 1

Place  	Name			CP

1	Perry Johnson		6

2	Allen Satterlee		4

3	Beat Anderegg		3

4	David Stockwell		2



	Category 2

Place  	Name			CP

1	Mike Ma			6

2	Todd Studenicka		4

3	Ivan Stanojevic		3

4	Peter Cahill		2

5	Craig Dolley		1



	Category 3

Place  	Name			CP

1	Bruce Salera		6

2	Daryl Spano		4

3	Richard Treadway	3

4	Jody Hoose		2

5	Phil Brotherton		1

6	Tom Kearsley		1

7	Bob McDermand		1

8	Mike Wilder		1

9	Billy Crane		1

10	Troy Watson		1

11	Marisha Cahill		1



	Category 4

Place  	Name			CP

1	Pat Munsch		6

2	Andrew Gee		4

3	Omar Bracamontes	3

4	Marek Zatorski		2

5	Charles Nacke		1

6	Steve Adduci		1

7	Gasper Rodriguez	1



	Category 5

Place  	Name			CP

1	Steven Mielich		6

2	Ed Sieffert		4

3	Javier Lopez		3

4	Ruben Trejo		2

5	Benson Ng		1

6	Don Charles		1

7	Angel Calix		1