Cochrane Road Four Man Team Time Trial				

25 miles, Dec. 6, 1998				



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  No Category points (CP) are awarded 

		  for Team events.





				Actual		Handicap	

Place	Team			Time		Time		OP

1	Don Charles		1:13:33		0:51:03		20

	Charles Nacke			

	Larry Knaus			

	Krista Panaro			



2	Benson Ng		1:09:45		0:51:45		16

	Andrew Gee			

	Ed Sieffert			

	Rod Bumgardner			



3	Steve Adduci		1:02:40		0:52:40		12

	Graham Koetz			

	Richard Treadway			

	James Mattis			



4	Jason Boston		1:04:22		0:54:22		8



5	Bob McDermand		1:05:57		0:54:47		7

	Mike Wilder			

	Pat Munsch			

	Troy Watson			



6	Steven Mielich		1:13:30		0:55:30		3

	Frank Smoot			

	Kevin Silacci			

	Chris White			



6	Todd Studenicka		1:01:00		0:55:30		3

	Daryl Spano			

	Craig Dolley			

	Phil Brotherton			



8	Bruce Salera		1:00:45		0:55:45		1

	Jody Hoose			

	Tom Kearsley			

	Kenny Cleveland			



9	Allen Satterlee		0:56:57		0:56:57		1

	Beat Anderedgg			

	David Stockwell			

	Jeremy Smith			



10	Alex Blease		1:09:00		1:02:00		1

	Scott Lewis			

	Chris Wire			

	Tim Tripp