Chesboro Uvas Road Ride  Feb. 27, 2000

32 miles ( 2 laps)



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  For Category points (CP) are awarded 

		  6,4,3,2 and 1.  Points are accumulated as the

		  series progresses



Road Ride Placings

			

Place	Name			OP

1	Todd Studenicka		20
2	Simon George		19
3	Eric Albrecht		18
4	Bill Lico		17
5	Phil Brotherton		16
6	Daryl Spano		15
7	Mark Hilsenberg		14
8	Dave Stockwell		13
9	Martin VanDijk		12
10	Rudi Wever		11
11	Alex Blease		10
12	Kyle Samules		9
13	Larry McKeogh		8
14	Clint Gavner		7
15	Al Morrison		6
16	Javier Murphy		5
17	Steven Adduci		4
18	Vance Sprock		3
19	Scott Lewis		2
20	Andy Gee		1
21	Dave Anderson		1
22	Steven Thomas		1
23	Benson Ng		1
24	Charles Wong		1
25	Richard Treadway	1
26	Marek Zatorski		1
DNF	Mike Wilder		1
DNF	Phil Lovaglio		1
DNF	Bob McDermand		1


Category Points placings

				

	Category 1		

Place  	Name			CP

1	Todd Studenicka		6
2	Eric Albrecht		4
3	Dave Stockwell		3
4	Clint Gavner		2
DNF	Phil Lovaglio		1
				

	Category 2		

Place  	Name			CP

1	Daryl Spano		6
2	Mark Hilsenberg		4
3	Martin VanDijk		3
			

	Category 3		

Place  	Name			CP

1	Simon George		6
2	Bill Lico		4
3	Phil Brotherton		3
4	Rudi Wever		2
5	Al Morrison		1
6	Steven Thomas		1
7	Richard Treadway	1
DNF	Mike Wilder		1
DNF	Bob McDermand		1
				

	Category 4		

Place  	Name			CP

1	Alex Bleaze		6
2	Kyle Samules		4
3	Larry McKeogh		3
4	Steven Aducci		2
5	Vance Sprock		1
6	Andy Gee		1


	Category 5	

Place  	Name			CP

1	Javier Murphy		6
2	Scott Lewis		4
3	Dave Anderson		3
4	Benson Ng		2
5	Charles Wong		1
6	Mark Zatorski		1