Willow Springs ITT - Mar 12, 2000



        ***Note:  Points are awarded in the San Jose Winter Series

                  in each event.  Overall points (OP) are awarded

                  20, 19, 18, 17, 16, .... etc

                  For Category points (CP) are awarded 

                  6,4,3,2 and 1.  Points are accumulated as the

                  series progresses

                

                *** Times recorded in h:mm:ss format



Overall Placings and Times (*** Placings based on handicap time ***)



Place   Name                    Act Time        Hcap Time       OP

1	Clint Gaver		35:47.85	35:47.85	20
2	Al Morrison		41:08.95	39:00.95	19
3	Mark Hilsenberg		39:26.67	39:02.67	18
4	Frank Smoot		44:54.87	39:06.87	17
5	Eric Albrecht		39:13.94	39:13.94	16
6	Phil Brotherton		41:36.83	39:42.83	15
7	Bill Lico		42:10.59	39:51.59	14
8	Bob McDermand		44:36.78	39:53.78	13
9	Andy Gee		44:20.85	39:53.85	12
10	Dave Stockwell		41:27.81	40:18.81	11
11	Steve Adduci		45:31.16	40:46.16	10
12	Dave Anderson		46:52.98	40:50.98	9
13	Jon Sek			41:23.38	41:23.38	8
14	Rob Feldman		51:43.99	41:47.99	7
15	Steven Fong		48:18.54	42:18.54	6
16	John Carlson		50:27.11	44:27.11	5
**	Richard Treadway	46:58.22	46:58.22	Time Only**
17	Daryl Spano		50:59.01	50:25.01	4




Category Points and Placings (*** Placings based on actual time ***)



        Category 1                              

Place   Name                    CP      

1	Clint Gaver		6
2	Eric Albrecht		4
3	Jon Sek			3


        Category 2      

Place   Name                    CP

1	Mark Hilsenberg		6
2	Daryl Spano		4


        Category 3      

Place   Name                    CP

1	Al Morrison		6
2	Phil Brotherton		4
3	Bill Lico		3
4	Bob McDermand		2
**	Richard Treadway	Time Only**


        Category 4      

Place   Name                    CP

1	Andy Gee		6
2	Frank Smoot		4
3	Steve Adduci		3


        Category 5      

Place   Name                    CP

1	Dave Anderson		6
2	Steven Fong		4
3	John Carlson		3
4	Rob Feldman		2