Willow Springs ITT - Oct 17, 1999
***Note: Points are awarded in the San Jose Winter Series
in each event. Overall points (OP) are awarded
20, 19, 18, 17, 16, .... etc
For Category points (CP) are awarded
6,4,3,2 and 1. Points are accumulated as the
series progresses
*** Times recorded in h:mm:ss format
Handicaps
Category Time
1 0:00:00
2 0:01:45
3 0:04:15
4 0:06:00
5 0:08:00
6 0:12:00
Overall Placings and Times
Place Name Act Time Hcap Time OP
1 Al Morrison 41:48.19 35:48.19 20
2 Eric Albrecht 40:51.58 36:36.58 19
3 Edgar Rodriguez 41:32.16 37:17.16 18
4 Phil Brotherton 41:34.44 37:19.44 17
5 Stewart Witter 43:33.35 37:33.35 16
6 Pat Munsch 43:38.98 37:38.98 15
7 Dave Anderson 45:42.08 37:42.08 14
8 Bill Lico 41:59.28 37:44.28 13
9 Graham Koetz 42:05.41 37:50.41 12
10 Chris Weiler 44:02.20 38:02.20 11
11 Andy Gee 44:07.73 38:07.73 10
12 Todd Studenicka 40:03.11 38:18.11 9
13 Mark Hilsenberg 40:04.40 38:19.40 8
14 Tyler Heerwagen 38:21.43 38:21.43 7
15 Daryl Spano 40:14.25 38:29.25 6
16 Stephen Lynch 46:42.82 38:42.82 5
17 Matt Galloway 46:49.21 38:49.21 4
18 Benson Ng 46:58.85 38:58.85 3
19 Mike Wilder 43:34.72 39:19.72 2
20 Steven Mielich 45:34.70 39:34.70 1
21 Mike Ma 41:20.92 39:35.92 1
22 Frank Smoot 45:48.67 39:48.67 1
23 Javier Yaldoyinos 47:49.18 39:49.18 1
24 Bob McDermand 44:23.67 40:08.67 1
25 Mark Patten 44:30.48 40:15.48 1
26 Neil Shea 48:19.84 40:19.84 1
27 Charles Wong 48:28.24 40:28.24 1
28 Dave Stockwell 40:49.02 40:49.02 1
29 Marek Zatorski 47:24.27 41:24.27 1
30 Rob Feldman 49:36.32 41:36.32 1
31 Marco Beltrano 51:21.24 43:21.24 1
32 Robert Wong 47:40.49 43:25.49 1
33 Dan Pappone 48:10.19 43:55.19 1
34 Debra Lico DNF DNF 1
34 Jon Sek DNF DNF 1
Category Points and Placings
Category 1
Place Name CP
1 Tyler Heerwagen 6
2 Dave Stockwell 4
3 Jon Sek 3
Category 2
Place Name CP
1 Todd Studenicka 6
2 Mark Hilsenberg 4
3 Daryl Spano 3
4 Mike Ma 2
Category 3
Place Name CP
1 Eric Albrecht 6
2 Edgar Rodriguez 4
3 Phil Brotherton 3
4 Bill Lico 2
5 Graham Koetz 1
6 Mike Wilder 1
7 Bob McDermand 1
8 Mark Patten 1
9 Robert Wong 1
10 Dan Pappone 1
Category 4
Place Name CP
1 Al Morrison 6
2 Stewart Witter 4
3 Pat Munsch 3
4 Chris Weiler 2
5 Andy Gee 1
6 Steven Mielich 1
7 Frank Smoot 1
8 Marek Zatorski 1
Category 5
Place Name CP
1 Dave Anderson 6
2 Stephen Lynch 4
3 Matt Galloway 3
4 Benson Ng 2
5 Javier Yaldoyinos 1
6 Neil Shea 1
7 Charles Wong 1
8 Rob Feldman 1
9 Marco Beltrano 1
Category 6
Place Name CP
1 Debra Lico 6