Trimble Road Points Event,  Dec. 5,1999



	***Note:  Points are awarded in the San Jose Winter Series

	  in each event.  Overall points (OP) are awarded in the 

          Points Race according to the number of particpants, with

          20 being the maximum.  Each successive place is one point less.

	  For Category points (CP) are awarded 6,4,3,2 and 1.

          Points are accumulated as the series progresses



	Cat 1,2,3

Place   Name			OP

1	Bill Lico		13
2	Jon Sek			12
3	Peter Cahill		11
4	Daryl Spano		10
5	Mike Ma			9
6	Martin VanDijk		8
7	Todd Studenicka		7
8	Dave Stockwell		6
9	Eric Albrecht		5
10	Mark Hilsenberg		4
11	Clint Gavner		3
12	Mark Patten		2
13	Marisha Cahill		1

	Cat 4,5,6

Place	Name			OP

1	Rudi Wever		20
2	Vance Sprock		19
3	Gaspar Rodgiguez	18
4	Steven Mielich		17
5	Dave Anderson		16
6	Omar Bracamontes	15
7	Frank Smoot		14
8	Benson Ng		13
9	Kevin McKee		12
10	Matt Galloway		11
11	Clayton Hirst		10
12	Javier Valdovinos	9
13	Andy Gee		8
14	Jeffery Sohn		7
15	Phil Aronson		6
16	Reid Swanson		5
17	Steven Adduci		4
18	Angel Calix		3
19	Norm Melbardis		3
20	Mitch Moody		3

	Category 1

Place  	Name			CP

1	Jon Sek			6
2	Todd Studenicka		4
3	Dave Stockwell		3
4	Eric Albrecht		2
5	Clint Gaver		1


	Category 2

Place  	Name			CP

1	Daryl Spano		6
2	Mike Ma			4
3	Martin VanDijk		3
4	Mark Hilsenberg		2


	Category 3

Place  	Name			CP

1	Bill Lico		6
2	Phil Cahill		4
3	Mark Patten		3
4	Marisha Cahill		2


	Category 4

Place  	Name			CP

1	Rudi Wever		6
2	Gaspar Rodgiguez	4
3	Steven Mielich		3
4	Frank Smoot		2
5	Andy Gee		1
6	Steven Adduci		1
7	Clayton Hurst		1
8	Kevin McKee		1
9	Phil Aronson		1
10	Reid Swanson		1


	Category 5

Place  	Name			CP

1	Vance Sprock		6
2	Dave Anderson		4
3	Omar Bracamontes	3
4	Benson Ng		2
5	Norm Melbardis		1
6	Angel Calix		1
7	Matt Galloway		1
8	Jeffery Sohn		1
9	Javier Valdovinos	1
10	Mitch Moody		1