Chesboro Uvas Road Ride  Dec. 12, 1999

32 miles ( 2 laps)



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  For Category points (CP) are awarded 

		  6,4,3,2 and 1.  Points are accumulated as the

		  series progresses



Road Ride Placings

			

Place	Name			OP

1	Jon Sek			20
2	Todd Studenicka		19
3	Phil Brotherton		18
4	Daryl Spano		17
5	Eric Albrecht		16
6	Mark Hilsenberg		15
7	Vance Sprock		14
8	Craig Schommer		13
9	Kyle Samules		12
10	Smitty Harwood		11
11	Andy Gee		10
12	Al Morrison		9
13	Bill Lico		8
14	Mike Ma			7
15	Rick Ankel		6
16	Richard Treadway	5
17	Mike Wilder		4
18	Frank Smoot		3
19	Steven Adduci		2
20	Jeffery Sohn		1
20	Angel Calix		1
20	Javier Valdovinos	1
20	Dave Stockwell		1
20	Benson Ng		1
20	Dan Pappone		1
20	Mark Patten		1
20	Stephen Lynch		1
20	Robert Wong		1
20	Steven Fong		1
20	Mark Anderson		1
20	Dave Nelson		1
20	Joy Shaffer		1
20	Larry Knause		1


Category Points placings

				

	Category 1		

Place  	Name			CP

1	Jon Sek			6
2	Todd Studenicka		4
3	Eric Albrecht		3
4	Craig Schommer		2
5	Dave Stockwell		1
6	Mark Anderson		1
7	Dave Nelson		1
				

	Category 2		

Place  	Name			CP

1	Daryl Spano		6
2	Mark Hilsenberg		4
3	Mike Ma			3
				

	Category 3		

Place  	Name			CP

1	Phil Brotherton		6
2	Smitty Harwood		4
3	Al Morrison		3
4	Bill Lico		2
5	Rick Ankel		1
6	Richard Treadway	1
7	Mike Wilder		1
8	Dan Pappone		1
9	Mark Patten		1
10	Robert Wong		1
11	Joy Shaffer		1
12	Larry Knause		1
				

	Category 4		

Place  	Name			CP

1	Vance Sprock		6
2	Kyle Samules		4
3	Andy Gee		3
4	Frank Smoot		2
5	Steven Adduci		1
		

	Category 5	

Place  	Name			CP

1	Benson Ng		6
2	Steven Fong		4
3	Jeffery Sohn		3
4	Stephen Lynch		2
5	Angel Calix		1
6	Javier Valdovinos	1