Trimble Road Criterium,  Dec. 10,2000

	***Note:  Points are awarded in the San Jose Winter Series
	  in each event.  Overall points (OP) are awarded in the 
          Points Race according to the number of particpants, with
          20 being the maximum.  Each successive place is one point less.
	  For Category points (CP) are awarded 6,4,3,2 and 1.
          Points are accumulated as the series progresses

	Cat 1,2,3
Place   Name			OP
1	Chris Weiler		12
2	Michael Ma		11
3	Daryl Spano		10
4	Todd Studenicka		9
5	Eric Albrecht		8
6	Bill Keegan		7
7	Bob Parker		6
8	Seb Ziegler		5
9	Erin McCarty		4
10	Phil Brotherton		3
11	Mark Patten		2
12	Craig Baker		1


	Cat 4,5
Place	Name			OP
1	Pascal Fortin		20
2	John McGarry		19
3	Rich Armendariz		18
4	John Collier		17
5	Benson Ng		16
6	Greg Raub		15
7	Scott Frake		14
8	Larry Szabo		13
9	Ken Tsuda		12
10	Steven Mielich		11
11	Rudi Weaver		10
12	Stephen Fong		9
13	Patrick Doughty		8
14	Scott Lewis		7
15	Frank Smoot		6
16	Norm Melbardis		5
17	Matt Galloway		4
18	Mark Gagner		3
19	Mark Rohr		2
20	Dave Anderson		1
21	Marek Zatorski		1
22	Bruce Hoppe		1

	Category 1
Place  	Name			CP
1	Daryl Spano		6
2	Eric Albrecht		4

	Category 2
Place  	Name			CP
1	Chris Weiler		6
2	Michael Ma		4
3	Todd Studenicka		3
4	Bob Parker		2
5	Mark Patten		1

	Category 3
Place  	Name			CP
1	Bill Keegan		6
2	Seb Ziegler		4
3	Erin McCarty		3
4	Phil Brotherton		2
5	Craig Baker		1

	Category 4
Place  	Name			CP
1	John McGarry		6
2	Scott Frake		4
3	Steven Mielich		3
4	Rudi Weaver		2
5	Patrick Doughty		1
6	Scott Lewis		1
7	Frank Smoot		1
8	Mark Gagner		1

	Category 5
Place  	Name			CP
1	Pascal Fortin		6
2	Rich Armendariz		4
3	John Collier		3
4	Benson Ng		2
5	Greg Raub		1
6	Larry Szabo		1
7	Ken Tsuda		1
8	Stephen Fong		1
9	Norm Melbardis		1
10	Matt Galloway		1
11	Mark Rohr		1
12	Dave Anderson		1
13	Marek Zatorski		1
14	Bruce Hoppe		1