Willow Springs ITT - Oct 14, 2001
***Note: Points are awarded in the San Jose Winter Series
in each event. Overall points (OP) are awarded
20, 19, 18, 17, 16, .... etc
For Category points (CP) are awarded
6,4,3,2 and 1. Points are accumulated as the
series progresses
*** Times recorded in h:mm:ss.ss format
Handicaps
Category Time
1 0:00:00.00
2 0:02:00.00
3 0:04:00.00
4 0:06:00.00
5 0:08:00.00
6 0:18:00.00
Overall Placings and Times
Place Name Act Time Hcap Time OP
1 Doug Gillard 0:39:59.44 0:35:59.44 20
2 Kevin Susco 0:39:59.74 0:35:59.74 19
3 Joel Smith 0:44:02.27 0:36:02.27 18
4 Abe Winkelby 0:44:19.45 0:36:19.45 17
5 Adam Mace 0:42:36.32 0:36:36.32 16
6 Phil Lovaglio 0:38:50.77 0:36:50.77 15
7 Bill Richmond 0:42:57.47 0:36:57.47 14
8 Mark Cosgrove 0:41:14.32 0:37:14.32 13
9 Benson Ng 0:45:25.21 0:37:25.21 12
10 Sebe Ziesler 0:39:44.83 0:37:44.83 11
11 Dana Farmer 0:45:53.78 0:37:53.78 10
12 Eric Nyberg 0:46:04.45 0:38:04.45 9
13 Robert White 0:44:09.25 0:38:09.25 8
14 Richard Treadway 0:42:11.20 0:38:11.20 7
15 Craig Baker 0:42:25.78 0:38:25.78 6
16 Phil Brotherton 0:42:29.03 0:38:29.03 5
17 Reid Swanson 0:42:46.56 0:38:46.56 4
18 Stephen Fong 0:46:51.09 0:38:51.09 3
19 Eric Albrecht 0:38:53.75 0:38:53.75 2
20 Scott Lewis 0:45:02.50 0:39:02.50 1
21 Mike Wilder 0:43:17.58 0:39:17.58 1
22 John McGarry 0:45:21.63 0:39:21.63 1
23 Tyler Heerwagen 0:39:25.68 0:39:25.68 1
24 Dave Stockwell 0:39:26.04 0:39:26.04 1
25 Ron Buckley 0:45:28.16 0:39:28.16 1
26 Rommel Corpuz 0:47:40.45 0:39:40.45 1
27 Mike Schembri 0:45:41.03 0:39:41.03 1
28 Doug Merrit 0:39:41.87 0:39:41.87 1
29 Al Morrison 0:39:47.85 0:39:47.85 1
30 Bill Keegan 0:44:03.16 0:40:03.16 1
31 Daryl Spano 0:40:11.74 0:40:11.74 1
32 John Carlson 0:48:24.18 0:40:24.18 1
33 Michael Zampogna 0:48:29.03 0:40:29.03 1
34 Mike Ma 0:40:50.70 0:40:50.70 1
35 Robert Wong 0:47:14.61 0:41:14.61 1
36 Larry Szabo 0:49:40.33 0:41:40.33 1
37 Norm Melbardis 0:47:41.54 0:41:41.54 1
38 Kim Taylor 0:49:45.26 0:41:45.26 1
39 Frank Smoot 0:48:32.45 0:42:32.45 1
40 Jack Warner 0:48:46.37 0:42:46.37 1
41 Deborah Casaubon 1:00:56.04 0:42:56.04 1
42 Sean Tucker 0:43:02.96 0:43:02.96 1
43 Larry Knaus 0:48:11.00 0:44:11.00 1
44 Rob Feldman 0:52:17.24 0:44:17.24 1
45 Natalie Benzing 0:52:35.37 0:44:35.37 1
46 Roy Miles 0:54:37.55 0:46:37.55 1
47 Victor Valenzuela 0:55:35.99 0:47:35.99 1
48 Elwood Hu 1:02:44.56 0:54:44.56 1
Category Points and Placings
Category 1
Place Name CP
1 Eric Albrecht 6
2 Tyler Heerwagen 4
3 Dave Stockwell 3
4 Doug Merrit 2
5 Al Morrison 1
6 Daryl Spano 1
7 Mike Ma 1
8 Sean Tucker 1
Category 2
Place Name CP
1 Phil Lovaglio 6
2 Sebe Ziesler 4
Category 3
Place Name CP
1 Doug Gillard 6
2 Kevin Susco 4
3 Mark Cosgrove 3
4 Richard Treadway 2
5 Craig Baker 1
6 Phil Brotherton 1
7 Reid Swanson 1
8 Mike Wilder 1
9 Bill Keegan 1
10 Larry Knaus 1
Category 4
Place Name CP
1 Adam Mace 6
2 Bill Richmond 4
3 Robert White 3
4 Scott Lewis 2
5 John McGarry 1
6 Ron Buckley 1
7 Mike Schembri 1
8 Robert Wong 1
9 Norm Melbardis 1
10 Frank Smoot 1
11 Jack Warner 1
Category 5
Place Name CP
1 Joel Smith 6
2 Abe Winkelby 4
3 Benson Ng 3
4 Dana Farmer 2
5 Eric Nyberg 1
6 Stephen Fong 1
7 Rommel Corpuz 1
8 John Carlson 1
9 Michael Zampogna 1
10 Larry Szabo 1
11 Kim Taylor 1
12 Rob Feldman 1
13 Natalie Benzing 1
14 Roy Miles 1
15 Victor Valenzuela 1
16 Elwood Hu 1
Category 6
Place Name CP
1 Deborah Casaubon 6
Go Back to the Winter Series Page