
| » Category
Standings · In order to win the Category Title you must complete 6 of 9 events. · In the event of a tie, the finish order at the final RR decides final placing. » The Winter Series Coordinator has the discretion to upgrade any rider that is dominating his/her category at any time during the season. When upgraded, the rider will lose 1/2 his/her category and overall points. Riders may request a voluntary upgrade, and if granted both overall and category points will be adjusted by 1/2. · View your category: c1 - c2 - c3 - c4 - c5 |
| Category One | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Clark Foy |
6 | 6 | 1 | 6 | - | 19 | ||||
| Daryl Spano | 1 | 2 | 1 | 3 | 4 | 11 | ||||
| Benjo Sayno | - | - | 3 | 1 | 6 | 10 | ||||
| Mike Holt | 4 | - | - | 4 | - | 8 | ||||
| Dave Stockwell | 1 | 1 | 1 | 1 | 3 | 7 | ||||
| Michael Ma | - | - | 6 | - | 1 | 7 | ||||
| Dave Rossow | 1 | 1 | 1 | 2 | 1 | 6 | ||||
| Gary Broeder | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| Brian Baccus | 2 | 1 | 1 | 1 | - | 5 | ||||
| Ramon Alarcon | 1 | 1 | 1 | 1 | - | 4 | ||||
| Nick Dellamaggorie | 1 | - | 2 | 1 | - | 4 | ||||
| Todd Manley | 1 | 1 | - | 1 | 1 | 4 | ||||
| Chris Kovach | - | - | - | 0.5 | 3 | 3.5 | ||||
| Reid Swanson | 1 | - | 1 | - | 1 | 3 | ||||
| Bob White | 1 | - | 1 | - | - | 2 | ||||
| Todd Studenicka | 1 | 1 | - | - | - | 2 | ||||
| Maurice Monge | 1 | - | 1 | - | - | 2 | ||||
| Greg McQuaid | 1 | - | - | 1 | - | 2 | ||||
| Andrew Nevitt | - | - | 1 | - | 1 | 2 | ||||
| less than 6 events | ||||||||||
| Chris Wire | - | - | 4 | - | - | |||||
| Daniel Tisdell | - | 4 | - | - | - | |||||
| Tom Roberts | - | 3 | - | - | - | |||||
| Ken Gallardo | 3 | - | - | - | - | |||||
| Johannes Steffens | 1 | - | - | - | - | |||||
| David Porter | - | - | - | 1 | - | |||||
| correction | ||||||||||
| Jonathan Sek to c2 | - | 1 |
| Category Two | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Daniel Farinha | 6 | 6 | 2 | 3 | - | 17 | ||||
| Pedro Romero | 3 | 2 | 4 | 4 | 2 | 15 | ||||
| Graham Koetz | 4 | 1 | 1 | 1 | 4 | 11 | ||||
| Yuma Koishi | 2 | 4 | 1 | - | 1 | 8 | ||||
| Allen Wulczynski | 1 | 1 | 1 | 1 | 3 | 7 | ||||
| Rudi Wever | 1 | 1 | 3 | 1 | 1 | 7 | ||||
| Rich Dellamaggiore | 1 | - | - | 6 | - | 7 | ||||
| Jonathan Sek | - | 1 | 1 | 2 | 1 | 5 | ||||
| Ben Egger | 1 | 3 | 1 | - | - | 5 | ||||
| Raj Singh | 1 | - | 1 | 1 | 1 | 4 | ||||
| Jodi Birrell | 1 | 1 | 1 | 1 | - | 4 | ||||
| Randy Armstrong | 0.5 | 1 | - | 1 | 1 | 3.5 | ||||
| Jonathan Racine | - | - | 1 | 1 | 1 | 3 | ||||
| David Hoag | 1 | 1 | - | 1 | - | 3 | ||||
| Jeremy Wire | - | - | 0.5 | - | 2 | 2.5 | ||||
| Steven Mielich | 1 | 1 | - | - | - | 2 | ||||
| John Christiansen | 1 | - | - | 1 | - | 2 | ||||
| Chris Arriola | - | 1 | - | 1 | - | 2 | ||||
| less than 6 events | ||||||||||
| Marcos Pineda | - | - | 6 | - | - | |||||
| upgrades | ||||||||||
| Chris Kovach to c1 | - | - | - | 1 | 6 |
move up
| Category Three | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Eddie Zhang | 1 | - | 6 | - | 6 | 13 | ||||
| Eddie Broeder | 6 | 1 | 1 | 3 | 1 | 12 | ||||
| Jeff Farnsworth | - | 6 | - | 4 | 2 | 12 | ||||
| Jake Goldfield | 1 | 3 | - | 6 | - | 10 | ||||
| Martin Hyland | 2 | 1 | 4 | 1 | 1 | 9 | ||||
| Gento Kusano | 1 | 1 | 3 | - | 3 | 8 | ||||
| Shon Grabbe | 3 | 1 | 1 | 1 | 1 | 7 | ||||
| John Pidoli | 1 | 4 | - | 1 | - | 6 | ||||
| Sean Broeder | 1 | 1 | 1 | 2 | 1 | 6 | ||||
| Scott Riddle | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Tom Bandoni | - | 1 | 2 | 1 | 1 | 5 | ||||
| Steve Dakin | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Mark Johnson | 1 | 1 | 1 | 1 | - | 4 | ||||
| Bruce Coffey | 1 | 1 | 1 | - | 1 | 4 | ||||
| Doug Reynolds | 1 | 2 | - | - | - | 3 | ||||
| Angelo Di Carlo | 1 | 1 | - | 1 | - | 3 | ||||
| Allen Weatherall | 1 | 1 | - | 1 | - | 3 | ||||
| Peter Marcotulio | 1 | 1 | - | 1 | - | 3 | ||||
| Joe Farinha | 1 | 1 | - | 1 | - | 3 | ||||
| Arik Florimonte | 1 | 1 | - | 1 | - | 3 | ||||
| Rich Armandariz | 1 | - | 1 | 1 | - | 3 | ||||
| Earle Baker | 1 | - | - | 1 | 1 | 3 | ||||
| Edward Webb | 1 | - | - | 1 | 1 | 3 | ||||
| John Hostetler | - | - | 1 | 1 | 1 | 3 | ||||
| Doug Hawk | - | 1 | - | 1 | - | 2 | ||||
| less than 6 events | ||||||||||
| Elliot Doyle | 4 | - | - | - | - | |||||
| Jim Williams | 1 | - | - | - | - | |||||
| Franz Kelsch | - | 1 | - | - | - | |||||
| Howie Zolla | - | 1 | - | - | - | |||||
| Dave Dooley | 1 | - | - | - | - | |||||
| Richard Treadway | - | 1 | - | - | - | |||||
| Eileen Swanson | - | - | 1 | - | - | |||||
| Chris Spier | - | - | - | 1 | - | |||||
| Scott Lewis | - | - | - | 1 | - | |||||
| upgrades | ||||||||||
| Randy Armstrong to c2 | 1 | |||||||||
| Jeremy Wire | - | - | 1 | - | 4 |
move up
| Category Four | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Peter Bourgoin | 6 | 6 | 3 | 3 | 1 | 19 | ||||
| Rafael Rius | - | 3 | 6 | 1 | 6 | 16 | ||||
| Kevin Stube | 1 | 4 | - | 4 | 1 | 10 | ||||
| Richard Garro | 3 | 3 | 1 | 1 | - | 8 | ||||
| Paul Duren | 4 | 1 | 1 | 1 | 1 | 8 | ||||
| Daren Ellenburg | 3 | 1 | 2 | 1 | - | 7 | ||||
| Benson Ng | 1 | 1 | - | 1 | 4 | 7 | ||||
| Paul Lopez | - | 2 | - | 1 | 3 | 6 | ||||
| Peter Howarth | 2 | - | 1 | - | 2 | 5 | ||||
| Michael Deitchman | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| David Fitch | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Faron Ryan | 1.5 | 1 | - | 1 | 1 | 4.5 | ||||
| Brent Bertch | 1 | 1 | 1 | 1 | - | 4 | ||||
| Michelle Bandoni | - | 1 | 1 | 1 | 1 | 4 | ||||
| Joan Grant | 1 | - | 1 | 1 | 1 | 4 | ||||
| Richard Hanke | - | - | - | 3 | 1 | 4 | ||||
| Chris Panella | - | 1 | 1 | - | 1 | 3 | ||||
| Vincent Juarez | 1 | 1 | - | - | 1 | 3 | ||||
| Doug Schaller | 1 | - | - | 1 | 1 | 3 | ||||
| Doug Miller | - | - | 1 | 1 | 1 | 3 | ||||
| Lisa Hern | 1 | - | - | 1 | - | 2 | ||||
| Kyle McElroy | 1 | - | - | 1 | - | 2 | ||||
| John Carlson | 1 | 1 | - | - | - | 2 | ||||
| Peter Piepul | - | - | - | 1 | 1 | 2 | ||||
| less than 6 events | ||||||||||
| Stuart McClennan | - | - | - | 6 | - | |||||
| Dave Morton | - | - | 4 | - | - | |||||
| Steve Mckenzie | - | - | - | 2 | - | |||||
| Scott Burns | 1 | - | - | - | - | |||||
| Mike Krynock | 1 | - | - | - | - | |||||
| David Tisdell | - | 1 | - | - | - | |||||
| Rick Madden | - | - | 1 | - | - | |||||
| Ron Aclan | - | - | - | 1 | - | |||||
| Tony Urbalejo | - | - | - | - | 1 | |||||
| Kevin Lee | - | - | - | - | 1 |
move up
| Category Five | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Mark Valentino | 1 | 4 | 6 | 3 | 1 | 15 | ||||
| Peter Lavoie | 2 | 3 | 1 | 4 | 4 | 14 | ||||
| Mark Elston | 4 | 1 | - | - | 6 | 11 | ||||
| Kim Taylor | 1 | 1 | 4 | 1 | 1 | 8 | ||||
| Greg Prior | 1 | 1 | 2 | 1 | 1 | 6 | ||||
| Hajime Kusano | 1 | 2 | - | - | 3 | 6 | ||||
| Michael Hawkins | 1 | - | 3 | - | 1 | 5 | ||||
| Paul Vlasveld | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Marek Zatorski | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Sheri Wulczynski | 1 | - | 1 | 1 | 2 | 5 | ||||
| Louise McCracken | 1 | 1 | - | 1 | 1 | 4 | ||||
| Michelle LaPlante | - | 1 | 1 | 1 | - | 3 | ||||
| Elena Joroski | - | 1 | - | 1 | 1 | 3 | ||||
| Deb Hoag | 1 | 1 | - | 1 | - | 3 | ||||
| Susan Salinger | 1 | 1 | - | 1 | - | 3 | ||||
| Daniel Gurevich | 1 | - | 1 | - | - | 2 | ||||
| Joanne Coffey | 1 | - | 1 | - | - | 2 | ||||
| Ralph Hipps | 1 | - | - | 1 | - | 2 | ||||
| Andrew Biscardi | - | - | - | 1 | 1 | 2 | ||||
| Colin Wilson | 1 | - | - | - | 1 | 2 | ||||
| Mark Lohbeck | - | - | 1 | - | 1 | 2 | ||||
| less than 6 events | ||||||||||
| Chris LaPlante | - | - | - | 2 | - | |||||
| Amy Fogerson | 1 | - | - | - | - | |||||
| Mark Fisher | 1 | - | - | - | - | |||||
| Carole Sykes | 1 | - | - | - | - | |||||
| Miguel Alvarez | 1 | - | - | - | - | |||||
| Bego Cirera | 1 | - | - | - | - | |||||
| James Byron Hill | - | 1 | - | - | - | |||||
| Kerry Stuglietti | - | - | - | 1 | - | |||||
| Katharyn Grassi | - | - | - | 1 | - | |||||
| Brad Kupchawko | - | - | - | 1 | - | |||||
| Bill Stryker | - | - | - | 1 | - | |||||
| Donavan Bayuga | - | - | - | 1 | - | |||||
| upgrade | ||||||||||
| Richard Hanke to c4 | - | - | - | 6 | ||||||
| Richard Garro to c4 | 6 | 6 | - | - | ||||||
| Faron Ryan to c4 | 3 | - | - | - |
move up