
| » Time
Trial Champion Standings · In order to win the Time Trial Champion you must complete 3 of 5 events. · In the event of a tie, the finish order at the final ITT decides final placing. |
||||||
| Riders | ITT | Henry Coe | 2TTT | 4TTT | ITT | total |
| Clark Foy | 20 | 15 | 35 | |||
| Richard Garro | 13 | 20 | 33 | |||
| Peter Bourgoin | 16 | 17 | 33 | |||
| Daniel Farinha | 9 | 13 | 22 | |||
| Jeff Farnsworth | - | 19 | 19 | |||
| John Pidoli | 1 | 18 | 19 | |||
| Kevin Stube | 5 | 14 | 19 | |||
| Mike Holt | 19 | - | 19 | |||
| Eddie Broeder | 14 | 4 | 18 | |||
| Ken Gallardo | 18 | - | 18 | |||
| Brian Baccus | 17 | 1 | 18 | |||
| Jake Goldfield | 1 | 16 | 17 | |||
| Paul Duren | 15 | 1 | 16 | |||
| Shon Grabbe | 7 | 9 | 16 | |||
| Daren Ellenburg | 12 | 1 | 13 | |||
| Yuma Koishi | 1 | 12 | 13 | |||
| Doug Reynolds | 1 | 11 | 12 | |||
| Mark Valentino | 1 | 10 | 11 | |||
| Peter Howarth | 11 | - | 11 | |||
| Maurice Monge | 10 | - | 10 | |||
| Elliot Doyle |
8 | - | 8 | |||
| Daniel Tisdell |
- | 8 | 8 | |||
| Tom Roberts |
- | 7 | 7 | |||
| Ben Egger | 1 | 6 | 7 | |||
| Martin Hyland | 6 | 1 | 7 | |||
| Mark Elston | 4 | 1 | 5 | |||
| Rafael Rius |
- | 5 | 5 | |||
| Dave Rossow | 3 | 1 | 4 | |||
| Peter Lavoie | 1 | 3 | 4 | |||
| Graham Koetz | 2 | 1 | 3 | |||
| Todd Manley | 1 | 1 | 2 | |||
| Dave Stockwell | 1 | 1 | 2 | |||
| Ramon Alarcon | 1 | 1 | 2 | |||
| Pedro Romero | 1 | 1 | 2 | |||
| Daryl Spano | 1 | 1 | 2 | |||
| Kim Taylor | 1 | 1 | 2 | |||
| David Hoag | 1 | 1 | 2 | |||
| Gary Broeder | 1 | 1 | 2 | |||
| Sean Broeder | 1 | 1 | 2 | |||
| Mark Johnson | 1 | 1 | 2 | |||
| Scott Riddle | 1 | 1 | 2 | |||
| Gento Kusano | 1 | 1 | 2 | |||
| Steven Meilich |
1 | 1 | 2 | |||
| John Carlson | 1 | 1 | 2 | |||
| Allen Weatherall | 1 | 1 | 2 | |||
| Jodi Birrell | 1 | 1 | 2 | |||
| Paul Vlasveld | 1 | 1 | 2 | |||
| Benson Ng | 1 | 1 | 2 | |||
| Rudi Wever | 1 | 1 | 2 | |||
| Brent Bertch | 1 | 1 | 2 | |||
| Peter Marcotulio | 1 | 1 | 2 | |||
| Marek Zatorski | 1 | 1 | 2 | |||
| David Fitch | 1 | 1 | 2 | |||
| Bruce Coffey | 1 | 1 | 2 | |||
| Vincent Juarez | 1 | 1 | 2 | |||
| Arik Florimonte | 1 | 1 | 2 | |||
| Deb Hoag | 1 | 1 | 2 | |||
| Steve Dakin | 1 | 1 | 2 | |||
| Susan Salinger | 1 | 1 | 2 | |||
| Greg Prior | 1 | 1 | 2 | |||
| Allen Wulczynski | 1 | 1 | 2 | |||
| Michael Deitchman | 1 | 1 | 2 | |||
| Faron Ryan | 1 | 1 | 2 | |||
| Randy Armstrong | 1 | 1 | 2 | |||
| Todd Studenicka | 1 | 1 | 2 | |||
| Angelo Di Carlo | 1 | 1 | 2 | |||
| Hajime Kusano | 1 | 1 | 2 | |||
| Joe Farinha | 1 | 1 | 2 | |||
| Louise McCracken | 1 | 1 | 2 | |||
| Paul Lopez | - | 2 | 2 | |||
| Lisa Hern | 1 | - | 1 | |||
| Kyle McElroy | 1 | - | 1 | |||
| Michael Hawkins | 1 | - | 1 | |||
| Raj Singh | 1 | - | 1 | |||
| Eddie Zhang | 1 | - | 1 | |||
| John Christensen | 1 | - | 1 | |||
| Earle Baker | 1 | - | 1 | |||
| Nick Dellamaggorie | 1 | - | 1 | |||
| Joan Grant | 1 | - | 1 | |||
| Reid Swanson | 1 | - | 1 | |||
| Scott Burns | 1 | - | 1 | |||
| Rich Armandariz | 1 | - | 1 | |||
| Jim Williams | 1 | - | 1 | |||
| Mark Fisher | 1 | - | 1 | |||
| Edward Webb | 1 | - | 1 | |||
| Doug Schaller | 1 | - | 1 | |||
| Colin Wilson | 1 | - | 1 | |||
| Ralph Hipps | 1 | - | 1 | |||
| Bego Cirera | 1 | - | 1 | |||
| Daniel Gurevich | 1 | - | 1 | |||
| Joanne Coffey | 1 | - | 1 | |||
| Carol Sykes | 1 | - | 1 | |||
| Johannes Steffens | 1 | - | 1 | |||
| Dave Dooley | 1 | - | 1 | |||
| Greg McQuaid | 1 | - | 1 | |||
| Rich Dellamaggorie | 1 | - | 1 | |||
| Bob White | 1 | - | 1 | |||
| Brad Kupchanko | 1 | - | 1 | |||
| Amy Fogerson |
1 | - | 1 | |||
| Mike Krynock | 1 | - | 1 | |||
| Miguel Alvarez | 1 | - | 1 | |||
| Sheri Wulczynski | 1 | - | 1 | |||
| Franz Kelsch | - | 1 | 1 | |||
| Howie Zolla | - | 1 | 1 | |||
| Doug Hawk | - | 1 | 1 | |||
| David Tisdell | - | 1 | 1 | |||
| Michelle Bandoni | - | 1 | 1 | |||
| Elena Joroski | - | 1 | 1 | |||
| Jonathan Sek | - | 1 | 1 | |||
| Richard Treadway | - | 1 | 1 | |||
| Tom Bandoni | - | 1 | 1 | |||
| Chris Arriola | - | 1 | 1 | |||
| Michelle LaPlante | - | 1 | 1 | |||
| Chris Panella | - | 1 | 1 | |||
| James Byron Hill | - | 1 | 1 | |||