| » Trimble Criterium Results : 1 November · 4/5 event, 40 minutes; 1/2/3 event, 50 minutes · Conditions: Sunny, warm, light winds, temperatures in the high 50's to mid 70's · Volunteers: Mike Deichman, Sean Broeder, Ramon Alarcon, Jake Goldfield, Dan Sauer, Paul Vlasveld, Mark Cooney, Eric Peterson, Monica White, Randy "Mighty Wind" Armstrong, Jonathan Racine · Mentors: Andrew and Julie Nevitt, Steven Meilich, Maurice Monge, Benson Ng, Jonathan Sek · Riders: 87 |
||||
| Categories: 1,2 3 | overall points | Categories 4 & 5 | overall pts | |
| Ryan Gadow | 20 | Ron Abidog | 20 | |
| Mike Gadow | 19 | Rick Morgan | 19 | |
| Darren Ellenburg | 18 | Jarret St. Aubin | 18 | |
| Steven Mielich | 17 | Sean Tompkins | 17 | |
| Jeff Lin | 16 | Mark Elston | 16 | |
| Maurice Monge | 15 | Paul Lopez | 15 | |
| Todd Munk | 14 | Jeff Kesner | 14 | |
| Jon Swanson | 13 | Brad Kupchanko | 13 | |
| Gary Broeder | 12 | Adrien Costa | 12 | |
| Ian Tippetts | 11 | Jeff Swan | 11 | |
| Bruce Coffey | 10 | Stephen Fong | 10 | |
| John Heaton | 9 | Jason Neu | 9 | |
| Raj Singh | 8 | Thomas DelFosse | 8 | |
| Bob Brandt | 7 | Mark Mendoza | 7 | |
| Scott Riddle | 6 | Brent Futrell | 6 | |
| Craig Baker | 5 | Doug Hawk | 5 | |
| Eddie Broeder | 4 | Neil MacDonald | 4 | |
| Andrew Biscardi | 3 | Joe Donavan | 3 | |
| Graham Koetz | 2 | Kevin Lee | 2 | |
| John Hostetler | 1 | Mark Flynn | 1 | |
| Dave Porter | 1 | Kyle Zampaglione | 1 | |
| Joe Sullivan | 1 | Mark Valentino | 1 | |
| Tim Tsurada | 1 | Dave Zajac | 1 | |
| Craig Robertson | 1 | John Colendich | 1 | |
| Kurt Scanlin | 1 | Michele Bandoni | 1 | |
| Mark Johnson | 1 | Kim Taylor | 1 | |
| Phillipe Azoulay | 1 | Oscar Gonzalez | 1 | |
| Faron Ryan | 1 | Laura Schuster | 1 | |
| Richard Hanke | 1 | Elena Joroski | 1 | |
| Dave Stockwell | 1 | Joan Grant | 1 | |
| Zeke Mostov | 1 | John Luk | 1 | |
| Sean Broeder | 1 | David Fitch | 1 | |
| Jon Sek | 1 | Laura Hipp | 1 | |
| Doug Miller | 1 | Greg Prior | 1 | |
| Gento Kusano | 1 | Carlos Gautrin-Perez | 1 | |
| Tim Bisson | .. | Darren Pizzo | 1 | |
| Keaton Cross | 1 | |||
| Steve Wolfe | 1 | |||
| James Thompson | 1 | |||
| Daniel Firu | 1 | |||
| Louise McCracken | 1 | |||
| Erwin Abidog | 1 | |||
| Marek Zatorski | 1 | |||
| Rubi Ramirez | 1 | |||
| Elizabeth Hernandez-Jones | 1 | |||
| Michele Laplante | 1 | |||
| Sal Conteras | 1 | |||
| Ben Pham | 1 | |||
| Jordan Wolfe | 1 | |||
| Isabel Gonzalez | 1 | |||
| Joanne Coffey | 1 | |||
| Hajime Kusano | 1 | |||
WS Sponsor

A: 260 Race Street - San Jose
P: 408.293.1616
Winter Series Schedule
October
17 Winter Series Clinic : FULL
18 Prologue: results
25 ITT: results
November
01 Criterium: results
08 Uvas RR1: results
15 Henry Coe: results
22 4-TTT: results
December
06 Criterium 2: results
13 Uvas RR2: results
20 2-TTT: results
January
03 ITT: results
10 Uvas RR3: results
February
25 Winter Series Banquet
